In a previous post I broke down the Cambodian-American population by state. But states are big — just because Minnesota has a lot of people with Khmer ancestry doesn't mean you can buy prahok in Angle Township.
But conveniently for me, the U.S. Census offers a lot of information and many ways to slice it. Instead of only aggregating people based on the often arbitrary lines of local government, the Census Bureau charts the populations of broader areas. For example, instead of just tracking the population of Portland (with a mere 603,106 people as of 2012), the metropolitan statistical area includes Hillsboro, Vancouver and other suburbs (with 1,789,580 people as of 2010).
This is important because we are often unaware of the near-invisible political boundaries surrounding us, until we encounter high sales taxes or are unable to pump our own gas.
Anyway, everyone knows that Long Beach is the heart of Cambodian-America, but I surprised at how high Stockton and Minneapolis ranked. A listing of all cities with reported Khmer populations is after the jump.
Metropolitan statistical area | Khmer |
---|---|
Los Angeles-Long Beach-Santa Ana CA | 44522 |
Boston-Cambridge-Quincy MA-NH | 24528 |
Seattle-Tacoma-Bellevue WA | 19240 |
Philadelphia-Camden-Wilmington PA-NJ-DE-MD | 13000 |
Stockton CA | 12557 |
San Francisco-Oakland-Fremont CA | 8580 |
Providence-New Bedford-Fall River RI-MA | 8135 |
Riverside-San Bernardino-Ontario CA | 7395 |
Minneapolis-St. Paul-Bloomington MN-WI | 7266 |
Washington-Arlington-Alexandria DC-VA-MD-WV | 6815 |
San Diego-Carlsbad-San Marcos CA | 5963 |
San Jose-Sunnyvale-Santa Clara CA | 5865 |
Dallas-Fort Worth-Arlington TX | 5759 |
Fresno CA | 5618 |
Houston-Sugar Land-Baytown TX | 5383 |
Atlanta-Sandy Springs-Marietta GA | 4977 |
Portland-Vancouver-Hillsboro OR-WA | 4424 |
Chicago-Joliet-Naperville IL-IN-WI | 4089 |
Modesto CA | 3934 |
New York-Northern New Jersey-Long Island NY-NJ-PA | 3488 |
Sacramento--Arden-Arcade--Roseville CA | 3188 |
Columbus OH | 2351 |
Phoenix-Mesa-Glendale AZ | 2334 |
Richmond VA | 2170 |
Denver-Aurora-Broomfield CO | 2016 |
Jacksonville FL | 1958 |
Rochester MN | 1688 |
Salt Lake City UT | 1682 |
Tampa-St. Petersburg-Clearwater FL | 1612 |
Charlotte-Gastonia-Rock Hill NC-SC | 1581 |
Portland-South Portland-Biddeford ME | 1545 |
Las Vegas-Paradise NV | 1506 |
Bridgeport-Stamford-Norwalk CT | 1490 |
Santa Rosa-Petaluma CA | 1316 |
Holland-Grand Haven MI | 1243 |
Spartanburg SC | 1123 |
Springfield MA | 1079 |
Cincinnati-Middletown OH-KY-IN | 1052 |
Olympia WA | 1049 |
Wichita KS | 1015 |
Greensboro-High Point NC | 929 |
Thomasville-Lexington NC Micro Area | 891 |
Memphis TN-MS-AR | 841 |
Bakersfield-Delano CA | 832 |
Austin-Round Rock-San Marcos TX | 825 |
Nashville-Davidson--Murfreesboro--Franklin TN | 802 |
Worcester MA | 790 |
Hartford-West Hartford-East Hartford CT | 782 |
Cleveland-Elyria-Mentor OH | 727 |
Lancaster PA | 720 |
New Haven-Milford CT | 708 |
Orlando-Kissimmee-Sanford FL | 681 |
Kansas City MO-KS | 652 |
Rochester NY | 627 |
Virginia Beach-Norfolk-Newport News VA-NC | 626 |
Honolulu HI | 605 |
Madison WI | 586 |
Baltimore-Towson MD | 578 |
Des Moines-West Des Moines IA | 570 |
Mobile AL | 541 |
Oxnard-Thousand Oaks-Ventura CA | 536 |
Detroit-Warren-Livonia MI | 536 |
Utica-Rome NY | 521 |
Salem OR | 419 |
Harrisburg-Carlisle PA | 419 |
Manchester-Nashua NH | 414 |
Columbia MO | 406 |
Miami-Fort Lauderdale-Pompano Beach FL | 403 |
San Antonio-New Braunfels TX | 401 |
Palm Coast FL | 373 |
Louisville/Jefferson County KY-IN | 361 |
Janesville WI | 319 |
York-Hanover PA | 310 |
New Orleans-Metairie-Kenner LA | 300 |
Indianapolis-Carmel IN | 299 |
Boulder CO | 291 |
Lebanon PA | 287 |
Anchorage AK | 270 |
Syracuse NY | 265 |
Bowling Green KY | 265 |
Elkhart-Goshen IN | 263 |
Chattanooga TN-GA | 261 |
Logan UT-ID | 260 |
Longview WA | 259 |
Bellingham WA | 259 |
North Port-Bradenton-Sarasota FL | 249 |
Vallejo-Fairfield CA | 244 |
Aberdeen WA Micro Area | 243 |
Yuba City CA | 241 |
Oklahoma City OK | 226 |
Asheville NC | 224 |
St. Louis MO-IL | 203 |
Tucson AZ | 199 |
Santa Barbara-Santa Maria-Goleta CA | 198 |
Sioux City IA-NE-SD | 195 |
Faribault-Northfield MN Micro Area | 188 |
Norwich-New London CT | 184 |
Visalia-Porterville CA | 180 |
Colorado Springs CO | 177 |
Dayton OH | 174 |
Raleigh-Cary NC | 169 |
Port St. Lucie FL | 168 |
Pittsburgh PA | 166 |
Killeen-Temple-Fort Hood TX | 164 |
Provo-Orem UT | 158 |
Poughkeepsie-Newburgh-Middletown NY | 155 |
Merced CA | 154 |
Lexington-Fayette KY | 153 |
Lakeland-Winter Haven FL | 153 |
Santa Cruz-Watsonville CA | 149 |
Beaumont-Port Arthur TX | 148 |
Pensacola-Ferry Pass-Brent FL | 143 |
Winston-Salem NC | 139 |
Allentown-Bethlehem-Easton PA-NJ | 139 |
Boise City-Nampa ID | 138 |
Tyler TX | 137 |
Ithaca NY | 137 |
South Bend-Mishawaka IN-MI | 136 |
Palm Bay-Melbourne-Titusville FL | 133 |
Milwaukee-Waukesha-West Allis WI | 132 |
Abilene TX | 129 |
Durham-Chapel Hill NC | 125 |
San Luis Obispo-Paso Robles CA | 123 |
Longview TX | 122 |
Tulsa OK | 121 |
Torrington CT Micro Area | 120 |
Albuquerque NM | 117 |
Greeley CO | 115 |
Akron OH | 115 |
Omaha-Council Bluffs NE-IA | 111 |
Hanford-Corcoran CA | 110 |
Buffalo-Niagara Falls NY | 110 |
St. Cloud MN | 109 |
Spokane WA | 108 |
Champaign-Urbana IL | 108 |
Roanoke VA | 107 |
Lincoln NE | 103 |
Kennewick-Pasco-Richland WA | 103 |
We are looking for someone bilingual in Khmer and English in the south Washington state coast area (South Bend and within a sixty mile radius). Any leads would be much appreciated.
ReplyDeleteStill need someone??
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteHello, my name is Heng You. I am live USA. I wrote two songs about Phnom Penh City. The first song is in Khmer “My Phnom Penh” and the second song is in English “Priceless Memories of My Hometown”.
ReplyDeleteI hope you like them. Please share them with Cambodian friends and families.
Please see youtube links below.
https://www.youtube.com/watch?v=2Bo2k0l7Lao
https://www.youtube.com/watch?v=Hj-YYuQzQQU
Thank you,
Heng
This comment has been removed by a blog administrator.
ReplyDeleteI am visiting Portland, any protestant church in portland area that I can visit/attend?
ReplyDeleteFirst Baptist Church of Portland, Pastor Peter
ReplyDeleteIm. About 50 in Cambodian congregation.
Salaam Charles here on facebook just wondering who I can contract with of Khmer for I am in the USA Macon Georgia Bibb county residents to communicate 4785014315.
ReplyDeleteAny khmer in Northern, KY area?
ReplyDeleteGreetings from Missouri. My Cmbodian friends in St. Louis are searching for other Cambodians for fellowship nearby. Thanks, John W. jhn.5.24@gmail.com
ReplyDeleteHi - I am in need of a Cambodian translator in Lincoln Nebraska for a Physical Therapist appointment for Tuesday. Any help would be appreciated. 7728281436 thank you
ReplyDeleteUSA
ReplyDeleteI am in need of a Khmer Interpreter/Translator in Atlanta, GA. Any help will be much appreciated.
ReplyDelete678-491-0507 thank you!!
Hi my name is Ace i am from Tennessee close to Georgia Atlanta i speak Khmer u need help
DeleteI am Khmer from San Jose Ca. I just want to say that I love you all Khmer people. For me has always been my pleasure to met Khmer people anywhere. I wish you all peace and prosperity.
ReplyDeleteHello, I am in need of a person who speaks Native Khmer--I would want to record them reading an election for voting machines (to help Khmer people vote in the upcoming election)-- preferably in Omaha, Nebraska this week for a one or two occurrence paid job...my phone number is 402-612-4237...I would really appreciate your help, and thank you!
ReplyDeleteHi, I'm looking for a Khmer speaker living in Raleigh / Cary area willing to travel to do an interpretation for a patient that does not speak English. Please text me at 919 221 9979 or contact@specializedLT.com
ReplyDeleteSam Rainsy is doing it again, he has just broke his vow to return to Cambodia. Now he is saying, "I will return when the condition is favorable."
ReplyDelete